Performance Bonus:
Level | Profit |
---|---|
1st Level ➔ | 15% of Company Profit |
2nd Level ➔ | 15% of Company Profit |
3rd Level ➔ | 10% of Company Profit |
4th Level ➔ | 10%of Company Profit |
5th Level ➔ | 5%of Company Profit |
6th Level ➔ | 5%of Company Profit |

You will also enjoy profit-sharing opportunities based on the companyʼs overall profit distribution,This approach ensures that your success is directly linked to the companyʼs financial growth and performance.
CLUB BONUS
Rank | Investment ($) | 1st Line | 2nd Line | 3rd Line | Bonus ($) |
---|---|---|---|---|---|
Bear club | 5,000 | 2,000 | 2,000 | 1,000 | 100 |
Wolf Club | 15,000 | 6,000 | 6,000 | 3,000 | 200 |
Tiger Club | 30,000 | 12,000 | 12,000 | 5,000 | 300 |
Lion Club | 60,000 | 24,000 | 24,000 | 12,000 | 600 |
Panther Club | 1.2 Lacs | 48,000 | 48,000 | 24,000 | 1200 |
Jaguar Club | 2.4 Lacs | 96,000 | 96,000 | 48,000 | 2400 |
Eagle Club | 5 Lacs | 2 lacs | 2 lacs | 1 Lacs | 5,000 |
Cobra Club | 15 lacs | 6 lacs | 6 lacs | 3 Lacs | 10,000 |
Dragon Club | 60 Lacs | 24 Lacs | 24 Lacs | 12 Lacs | 60,000 |
Shark Club | 1.8 Cr | 72 Lacs | 72 Lacs | 36 Lacs | 1.2 Lacs |
Monstar Club | 5.4 Cr | 2.16 Cr | 2.16 Cr | 1.8 Cr | 2.4 Lacs |
Terms & Conditions will apply on | 40% | 40% | 20% |
Autopilot Passive Income

Rank | Income |
---|---|
JAGUAR CLUB ➔ | 3% |
EAGLE CLUB ➔ | 5% |
COBRA CLUB ➔ | 7% |
DRAGON CLUB➔ | 8% |
SHARK CLUB➔ | 9% |
MONSTER CLUB➔ | 10% |